Metal Type | 14kt Yellow Gold |
Item Number | KNE37701 |
Style | Clusters |
Ring Size | Ring size selectable |
Carats Total Weight * | 5 Ct.t.w. |
Primary Gem Type | Diamond |
Primary Gem Shape | Princess |
Primary Gem Color / Clarity | G-H / I2-I3 |
Gem 2 Type | Diamond |
Gem 2 Shape | Baguette |
Gem 2 Color / Clarity | G-H / I2-I3 |
Gem 3 Type | Diamond |
Gem 3 Shape | Round |
Gem 3 Color / Clarity | G-H / I2-I3 |
Gram Weight | 17.85 grams (approximately) |
* Combined diamond weight of 5 carats total weight represents a range of 4.95 - 5.17 cts. t.w.
Keene Jewelers 14kt Yellow Gold Princess Diamond Cluster Bridal Wedding Engagement Ring 5 Cttw